HARDLOCK Bearing Nut Standard Dimension Table
Dimensions in millimeters (mm)
Nominal Size | Pitch | Convex nut | Concave nut | Common to (1), (2) | Overall height | Bottom surface squarness (Max) | Unit Weight | Tightening torque(N.m) *Common to material/strength | ||||||||||
d | P | D | B1M | b | D1 | D2 | B | S | g | l | g | |||||||
Basic | Tolerance | Basic | Tolerance | Basic | Tolerance | Basic (approx.) | Basic | Tolerance | (approx.) | approx. | Convex nut | Concave nut(Recommended) | ||||||
M10 | 0.75 | 18 | 0 | 6 | 0 | 3.5 | 18 | 0 | 17 | 6 | 0 | 3 | 14 | 9.5 | 0.05 | 19 | * | 16 |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M12 | 1 | 22 | 0 | 6 | 0 | 3.5 | 22 | 0 | 17 | 6 | 0 | 3 | 18 | 9.5 | 17 | * | 16 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M15 | 1 | 25 | 0 | 7 | 0 | 4.5 | 25 | 0 | 21 | 7 | 0 | 4 | 21 | 11.5 | 23 | * | 28 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M17 | 1 | 28 | 0 | 7 | 0 | 4.5 | 28 | 0 | 24 | 7 | 0 | 4 | 24 | 11.5 | 29 | * | 37 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M20 | 1 | 32 | 0 | 8 | 0 | 5.5 | 32 | 0 | 26 | 8 | 0 | 4 | 28 | 13.5 | 43 | * | 55 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M25 | 1.5 | 38 | 0 | 10 | 0 | 6 | 38 | 0 | 32 | 10 | 0 | 5 | 34 | 16 | 72 | * | 80 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M30 | 1.5 | 45 | 0 | 10 | 0 | 6 | 45 | 0 | 38 | 10 | 0 | 5 | 41 | 16 | 103 | * | 115 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M35 | 1.5 | 52 | 0 | 11 | 0 | 7 | 52 | 0 | 44 | 11 | 0 | 5 | 48 | 18 | 150 | * | 130 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M40 | 1.5 | 58 | 0 | 9 | 0 | 5 | 58 | 0 | 50 | 12 | 0 | 6 | 53 | 17 | 170 | * | 155 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M45 | 1.5 | 65 | 0 | 10 | 0 | 6 | 65 | 0 | 56 | 13 | 0 | 6 | 60 | 19 | 240 | * | 170 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M50 | 1.5 | 70 | 0 | 11 | 0 | 7 | 70 | 0 | 61 | 14 | 0 | 6 | 65 | 21 | 285 | * | 200 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M55 | 2 | 75 | 0 | 11 | 0 | 6 | 75 | 0 | 67 | 15 | 0 | 7 | 69 | 21 | 0.07 | 310 | * | 210 |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M60 | 2 | 80 | 0 | 11 | 0 | 6 | 80 | 0 | 73 | 15 | 0 | 7 | 74 | 21 | 340 | * | 240 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M65 | 2 | 85 | 0 | 12 | 0 | 7 | 85 | 0 | 79 | 12 | 0 | 7 | 79 | 19 | 330 | * | 255 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M70 | 2 | 92 | 0 | 12 | 0 | 7 | 92 | 0 | 85 | 12 | 0 | 8 | 85 | 19 | 390 | * | 270 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M75 | 2 | 98 | 0 | 13 | 0 | 8 | 98 | 0 | 90 | 13 | 0 | 8 | 91 | 21 | 480 | * | 300 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M80 | 2 | 105 | 0 | 15 | 0 | 10 | 105 | 0 | 95 | 15 | 0 | 8 | 98 | 25 | 660 | * | 310 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M85 | 2 | 110 | 0 | 16 | 0 | 11 | 110 | 0 | 102 | 16 | 0 | 8 | 103 | 27 | 760 | * | 340 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M90 | 2 | 120 | 0 | 16 | 0 | 11 | 120 | 0 | 108 | 16 | 0 | 10 | 112 | 27 | 940 | * | 350 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M95 | 2 | 125 | 0 | 17 | 0 | 12 | 125 | 0 | 113 | 17 | 0 | 10 | 117 | 29 | 1,090 | * | 380 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M100 | 2 | 130 | 0 | 18 | 0 | 13 | 130 | 0 | 120 | 18 | 0 | 10 | 122 | 31 | 1,230 | * | 390 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M105 | 2 | 140 | 0 | 18 | 0 | 12 | 140 | 0 | 126 | 18 | 0 | 12 | 130 | 30 | 0.1 | 1,500 | * | 410 |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M110 | 2 | 145 | 0 | 19 | 0 | 13 | 145 | 0 | 133 | 19 | 0 | 12 | 135 | 32 | 1,600 | * | 415 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M115 | 2 | 150 | 0 | 19 | 0 | 13 | 150 | 0 | 137 | 19 | 0 | 12 | 140 | 32 | 1,700 | * | 420 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M120 | 2 | 155 | 0 | 20 | 0 | 13 | 155 | 0 | 138 | 20 | 0 | 12 | 145 | 33 | 1,800 | * | 435 | |
-0.5 | -0.5 | -0.5 | -0.5 | |||||||||||||||
M125 | 2 | 160 | 0 | 21 | 0 | 14 | 160 | 0 | 148 | 21 | 0 | 12 | 150 | 35 | 1,900 | * | 440 | |
-0.5 | -0.7 | -0.5 | -0.7 | |||||||||||||||
M130 | 2 | 165 | 0 | 21 | 0 | 14 | 165 | 0 | 149 | 21 | 0 | 12 | 155 | 35 | 2,000 | * | 450 | |
-0.5 | -0.7 | -0.5 | -0.7 | |||||||||||||||
M135 | 2 | 175 | 0 | 22 | 0 | 15 | 175 | 0 | 160 | 22 | 0 | 14 | 163 | 37 | 2,600 | * | 455 | |
-0.5 | -0.7 | -0.5 | -0.7 | |||||||||||||||
M140 | 2 | 180 | 0 | 22 | 0 | 15 | 180 | 0 | 160 | 22 | 0 | 14 | 168 | 37 | 2,700 | * | 465 | |
-0.5 | -0.7 | -0.5 | -0.7 | |||||||||||||||
M145 | 2 | 190 | 0 | 24 | 0 | 16 | 190 | 0 | 171 | 24 | 0 | 14 | 178 | 40 | 3,400 | * | 470 | |
-0.5 | -0.7 | -0.5 | -0.7 | |||||||||||||||
M150 | 2 | 195 | 0 | 24 | 0 | 16 | 195 | 0 | 171 | 24 | 0 | 14 | 183 | 40 | 3,550 | * | 480 | |
-0.5 | -0.7 | -0.5 | -0.7 | |||||||||||||||
M155 | 3 | 200 | 0 | 25 | 0 | 17 | 200 | 0 | 182 | 25 | 0 | 16 | 186 | 42 | 3,800 | * | 485 | |
-0.5 | -0.7 | -0.5 | -0.7 | |||||||||||||||
M160 | 3 | 210 | 0 | 25 | 0 | 17 | 210 | 0 | 182 | 25 | 0 | 16 | 196 | 42 | 4,200 | * | 500 | |
-0.5 | -0.7 | -0.5 | -0.7 | |||||||||||||||
M165 | 3 | 210 | 0 | 26 | 0 | 17 | 210 | 0 | 193 | 26 | 0 | 16 | 196 | 43 | 4,300 | * | 550 | |
-0.5 | -0.7 | -0.5 | -0.7 | |||||||||||||||
M170 | 3 | 220 | 0 | 26 | 0 | 17 | 220 | 0 | 193 | 26 | 0 | 16 | 206 | 43 | 4,750 | * | 600 | |
-0.5 | -0.7 | -0.5 | -0.7 | |||||||||||||||
M180 | 3 | 230 | 0 | 27 | 0 | 18 | 230 | 0 | 203 | 27 | 0 | 18 | 214 | 45 | 5,000 | * | 700 | |
-0.5 | -0.7 | -0.5 | -0.7 | |||||||||||||||
M190 | 3 | 240 | 0 | 28 | 0 | 19 | 240 | 0 | 214 | 28 | 0 | 18 | 224 | 47 | 5,500 | * | 800 | |
-0.5 | -0.7 | -0.5 | -0.7 | |||||||||||||||
M200 | 3 | 250 | 0 | 29 | 0 | 20 | 250 | 0 | 226 | 29 | 0 | 18 | 234 | 49 | 6,300 | * | 900 | |
-0.5 | -0.7 | -0.5 | -0.7 |
* External dimensions : JIS B1554(2005)/ISO 2982
* Threads screw tolerances : JIS B0209(2001)/ISO 965 6H
* The left hand thread of the size M12 to M50 will be available.
* The locking effect will not be changed even though the concave nut is installed first. Then, please tighten the concave nut based on the above recommended torque.
* Please be advised that the dimensions or specifications may be subject to change without notice.
HARDLOCK Bearing Nut Special/Thin Type Dimension Table
Dimensions in millimeters (mm)
Nominal Size | Pitch | Convex nut | Convex nut | Common to (1), (2) | Overall height | Bottom surface squarness (Max) | Tightening torque(N.m) *Common to material/strength | ||||||||||
d | P | D | B1 | b | D1 | D2 | B1 | S | g | l | |||||||
Basic | Tolerance | Basic | Tolerance | Basic | Tolerance | Basic (approx.) | Basic | Tolerance | approx | Convex nut | Concave nut(Recommended) | ||||||
M20 | 1 | 32 | 0 | 6 | 0 | 3.5 | 32 | 0 | 26 | 6 | 0 | 4 | 28 | 9.5 | 0.07 | * | 55 |
-0.5 | -0.5 | -0.5 | -0.5 | ||||||||||||||
M25 | 1.5 | 38 | 0 | 7 | 0 | 3 | 38 | 0 | 32 | 7 | 0 | 5 | 34 | 10 | * | 80 | |
-0.5 | -0.5 | -0.5 | -0.5 | ||||||||||||||
M30 | 1.5 | 45 | 0 | 7 | 0 | 3 | 45 | 0 | 38 | 7 | 0 | 5 | 41 | 10 | * | 115 | |
-0.5 | -0.5 | -0.5 | -0.5 | ||||||||||||||
M35 | 1.5 | 52 | 0 | 8 | 0 | 4 | 52 | 0 | 44 | 8 | 0 | 5 | 48 | 12 | * | 130 | |
-0.5 | -0.5 | -0.5 | -0.5 | ||||||||||||||
M40 | 1.5 | 58 | 0 | 9 | 0 | 5 | 58 | 0 | 50 | 9 | 0 | 6 | 53 | 14 | * | 155 | |
-0.5 | -0.5 | -0.5 | -0.5 | ||||||||||||||
M45 | 1.5 | 65 | 0 | 10 | 0 | 6 | 65 | 0 | 56 | 10 | 0 | 6 | 60 | 16 | * | 170 | |
-0.5 | -0.5 | -0.5 | -0.5 | ||||||||||||||
M50 | 1.5 | 70 | 0 | 11 | 0 | 7 | 70 | 0 | 61 | 11 | 0 | 6 | 65 | 18 | * | 200 | |
-0.5 | -0.5 | -0.5 | -0.5 | ||||||||||||||
M55 | 2 | 75 | 0 | 11 | 0 | 6 | 75 | 0 | 67 | 11 | 0 | 7 | 69 | 17 | * | 210 | |
-0.5 | -0.5 | -0.5 | -0.5 | ||||||||||||||
M60 | 2 | 80 | 0 | 11 | 0 | 6 | 80 | 0 | 73 | 11 | 0 | 7 | 74 | 17 | * | 240 | |
-0.5 | -0.5 | -0.5 | -0.5 | ||||||||||||||
M65 | 2 | 85 | 0 | 10 | 0 | 5 | 85 | 0 | 79 | 10 | 0 | 7 | 79 | 15 | * | 255 | |
-0.5 | -0.5 | -0.5 | -0.5 | ||||||||||||||
M70 | 2 | 92 | 0 | 10 | 0 | 5 | 92 | 0 | 85 | 10 | 0 | 8 | 85 | 15 | * | 270 | |
-0.5 | -0.5 | -0.5 | -0.5 | ||||||||||||||
M75 | 2 | 98 | 0 | 11 | 0 | 6 | 98 | 0 | 90 | 11 | 0 | 8 | 91 | 17 | * | 300 | |
-0.5 | -0.5 | -0.5 | -0.5 | ||||||||||||||
M80 | 2 | 105 | 0 | 12.5 | 0 | 7.5 | 105 | 0 | 95 | 12.5 | 0 | 8 | 98 | 20 | * | 310 | |
-0.5 | -0.5 | -0.5 | -0.5 | ||||||||||||||
M85 | 2 | 110 | 0 | 13.5 | 0 | 8.5 | 110 | 0 | 102 | 13.5 | 0 | 8 | 103 | 22 | * | 340 | |
-0.5 | -0.5 | -0.5 | -0.5 | ||||||||||||||
M90 | 2 | 120 | 0 | 13.5 | 0 | 8.5 | 120 | 0 | 108 | 13.5 | 0 | 10 | 112 | 22 | * | 350 | |
-0.5 | -0.5 | -0.5 | -0.5 | ||||||||||||||
M95 | 2 | 125 | 0 | 14 | 0 | 9 | 125 | 0 | 113 | 14 | 0 | 10 | 117 | 23 | * | 380 | |
-0.5 | -0.5 | -0.5 | -0.5 | ||||||||||||||
M100 | 2 | 130 | 0 | 15 | 0 | 10 | 130 | 0 | 120 | 15 | 0 | 10 | 122 | 25 | * | 390 | |
-0.5 | -0.5 | -0.5 | -0.5 |
* External dimensions : JIS B1554(2005)/ISO 2982
* Threads screw tolerances : JIS B0209(2001)/ISO 965 6H
* Please consult with us about the availability of the thin type of the size over M105.
* The locking effect will not be changed even though the concave nut is installed first. Then, please tighten the concave nut based on the above recommended torque.
* Please be advised that the dimensions or specifications may be subject to change without notice.
-
[ PRECAUTIONS for use of the thin type of HLB ]
* Please install the convex nut first.
* Do not tighten with a driver or a gad.
* Please refrain from using where it will be applied to a heavy load.
* Please stop using immeditely if there is any crack.
It does not deform or break by a spin load, but it is possible to have cracks or break when it is received a repetition load, therefore please stop using or change to standard type.
*Please take care when you tighten or loosen the convex nut because the B dimension is very thin.